View Details
Bid Classification: |
Construction
|
---|---|
Bid Number: | WR202112 |
Bid Name: | QVH EMERGENCY GENERATOR - 6220002 |
Bid Status: | Closed |
Published Date: | Mon May 25, 2020 2:40 PM (PDT) |
Bid Closing Date: | Tue Jul 7, 2020 2:00 PM (PDT) |
Question Deadline: | Thu Jul 2, 2020 2:00 PM (PDT) |
Time-frame for delivery or the duration of the contract: | Refer to project document |
Negotiation Type: | Refer to project document |
Condition for Participation: | Refer to project document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
QUEEN VICTORIA HOSPITAL - REVELSTOKE, BC Construction budget for this project falls in the range of $2 million - $3 million. The project consists of replacing a 25kV service and unit substation with a BCH 600V service, establishing a new 600V distribution, addition of two new generators and transfer switches. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Trade Agreement Description: |
Show Trade Agreement Description [+]
CFTA
NWPTA |
Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Bids Submitted
The following are the unofficial bid results
WR202112 | |||||
QVH EMERGENCY GENERATOR - 6220002 | |||||
Closing Date: Tuesday, July 7, 2020 | |||||
Submission Summary | |||||
Vendor | City/Province | Bid Price | Cash Allowance | #Weeks to Substantial | |
Included in Bid Price | |||||
Martech Electrical Systems Ltd. | Castlegar, BC | $ 1,626,124.00 | $ 3,000.00 | 35 | |
Quantus Electric | kelowna, bc | $ 1,699,000.00 | $ 3,000.00 | 48 | |
Four Point Electric Inc. | Lake Country, BC | $ 1,787,463.21 | $ 3,000.00 | 20 | |
KD Electric | Cranbrook, British Columbia | $ 1,799,500.00 | $ 3,000.00 | 30 | |
Houle Electric Limited | BURNABY, BC | $ 1,833,789.67 | $ 3,000.00 | 77 | |
Krueger Electrical Ltd | Kelowna, British Columbia | $ 2,288,000.00 | $ 3,000.00 | 34 | |
Harrison Industrial Contracting Ltd. | Kamloops, BC | $ 2,477,094.72 | $ 3,000.00 | 32 | |
No submitted bids...
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.